Holisticz - Embrace the Infinite

Step into the world of endless opportunities and unlock the gateway to virtual transactions.

  • Domain Update: Our Forum has moved! Please visit us at Holisticz.com for the latest updates.

More than 8.570.000 LOGS FOR SALE JUNE 2022 - NOVEMBER 2023

BradMax

Premium member
Premium

0

0%

Status

Offline

Posts

11

Likes

0

Rep

0

Bits

0

2

Years of Service

I will sell a cloud with more than 8.570.000 logs
Geo - world mix
Log dates JUNE 2022 - NOVEMBER 2023
The logs are hosted on Mega.nz
Base stealer -
Redline
Payment exclusively in cryptocurrencies

Cloud cost$280

Start - November 2022: + 2.300.000 Logs

Update history:
+80k Logs November 2022
+130k Logs Oct-Nov 2022
+40k Logs Nov 2022
+17.692 Logs Nov 2022
+29.504 Logs Dec 2022
+1.230.000 Logs June - Dec 2022 (Dec + 78.000 Logs)
+165.000 Logs Nov-Dec 2022 (update Dec 21 2022)
+300.000 Logs Nov-Dec 2022 (update Dec 24 2022)
+120.000 Logs Dec 2022 (update Dec 28 2022)
+200.000 Logs Dec 2022 - JAN 2023 (update JAN 05 2023)
+100.000 Logs Dec 2022 - JAN 2023 (update JAN 07 2023)
+95.000 Logs Dec 2022 - JAN 2023 (update JAN 13 2023)
+100.000 Logs JAN 2023 (update JAN 17 2023)
+70.000 Logs JAN 2023 (update JAN 25 2023)
+110.000 Logs JAN 2023 (update JAN 29 2023)
+80.000 Logs JAN 2023 (update JAN 31 2023)
+60.000 Logs JAN 2023 (update FEB 06 2023)
+50.000 Logs JAN-FEB 2023 (update FEB 09 2023)
+50.000 Logs JAN-FEB 2023 (update FEB 13 2023)
+90.000 Logs FEB 2023 (update FEB 15 2023)
+100.000 Logs FEB 2023 (update FEB 22 2023)
+40.000 Logs FEB 2023 (update FEB 27 2023)
+50.000 Logs FEB 2023 (update MARCH 042023)
+55.000 Logs FEB - MAR 2023 (update MARCH 072023)
+60.000 Logs FEB - MAR 2023 (update MARCH 11 2023)
+35.000 Logs MAR 2023 (update MARCH 17 2023)
+35.000 Logs MAR 2023 (update MARCH 23 2023)
+30.000 Logs MAR 2023 (update MARCH 31 2023)
+45.000 Logs MAR 2023 (update April 01 2023)
+35.000 Logs MAR - APR 2023 (update April 06 2023)
+35.000 Logs MAR - APR 2023 (update April 12 2023)
+50.000 Logs MAR - APR 2023 (update April 16 2023)
+75.000 Logs MAR - APR 2023 (update April 19 2023)
+25.000 Logs APR 2023 (update April 25 2023)
+70.000 Logs APR 2023 (update April 29 2023)
+20.000 Logs APR - MAY 2023 (update May 05 2023)
+45.000 Logs MAY 2023 (update May 10 2023)
+25.000 Logs MAY 2023 (update May 12 2023)
+20.000 Logs MAY 2023 (update May 17 2023)
+30.000 Logs MAY 2023 (update May 19 2023)
+80.000 Logs MAY 2023 (update May 31 2023)
+40.000 Logs JUNE2023 (update JUNE 12 2023)
+14.000 Logs JUNE2023 (update JUNE 18 2023)
+14.000 Logs JUNE2023 (update JUNE 22 2023)
+15.000 Logs JUNE2023 (update JUNE 27 2023)
+28.000 Logs JUNE2023 (update JULE 02 2023)
+15.000 Logs JUNE - JULE 2023 (update JULE 06 2023)
+24.000 Logs JUNE - JULE 2023 (update JULE 11 2023)
+30.000 Logs JUNE 2023 (update JULE 13 2023)
+100.000 Logs JUNE - JULE 2023 (update JULE 17 2023)
+55.000 Logs JUNE - JULE 2023 (update JULE 22 2023)
+23.000 Logs JULE 2023 (update JULE 26 2023)
+10.000 Logs JULE - AUG 2023 (update AUG 02 2023)
+12.000 Logs AUG 2023 (update AUG 072023)
+60.000 Logs AUG 2023 (update AUG 11 2023)
+21.000 Logs AUG 2023 (update AUG 21 2023)
+42.000 Logs AUG 2023 (update SEPT 02 2023)
+23.000 Logs AUG -SEPT 2023 (update SEPT04 2023)
+12.000 Logs SEPT 2023 (update SEPT 10 2023)
+24.000 Logs SEPT 2023 (update SEPT 11 2023)
+10.000 Logs SEPT 2023 (update SEPT 16 2023)
+93.000 Logs SEPT 2023 (update SEPT 19 2023)
+51.000 Logs SEPT 2023 (update SEPT 21 2023)
+42.000 Logs SEPT 2023 (update SEPT 24 2023)
+40.000 Logs SEPT 2023 (update SEPT 27 2023)
+30.000 Logs SEPT 2023 (update SEPT 29 2023)
+25.000 Logs SEPT-OCT 2023 (update OCT 03 2023)
+101.000 Logs SEPT-OCT 2023 (update OCT 05 2023)
+30.000 Logs SEPT-OCT 2023 (update OCT 10 2023)
+82.000 Logs SEPT-OCT 2023 (update OCT 12 2023)
+62.000 Logs SEPT-OCT 2023 (update OCT 13 2023)
+130.000 Logs SEPT-OCT 2023 (update OCT 16 2023)
+103.000 Logs SEPT-OCT 2023 (update OCT 19 2023)
+70.000 Logs SEPT-OCT 2023 (update OCT 20 2023)
+74.000 Logs SEPT-OCT 2023 (update OCT 21 2023)
+66.000 Logs OCT 2023 (update OCT 24 2023)
+42.000 Logs OCT 2023 (update OCT 26 2023)
+38.000 Logs OCT 2023 (update OCT 27 2023)
+110.000 Logs OCT 2023 (update OCT 31 2023)
+52.000 Logs OCT 2023 (update NOV 02 2023)
+77.000 Logs OCT 2023 (update NOV 06 2023)
+34.000 Logs OCT - NOV 2023 (update NOV 07 2023)
+26.000 Logs NOV 2023 (update NOV 11 2023)
+84.000 Logs OCT - NOV 2023 (update NOV 14 2023)
+24.000 Logs NOV 2023 (update NOV 17 2023)
+50.000 Logs OCT - NOV 2023 (update NOV 21 2023)
+58.000 Logs NOV 2023 (update NOV 25 2023)


Total logs: More 8.570.000 Logs


If you have unique requests, then this is a Telegram channel , in which free logs are
good option for you!
posted and updates are announced.
Telegram contact:
[Image: Z8baJUJ.gif] Subscribe not to miss!:[Image: xsZyMGC.gif]
t.me/Bradmax
t.me/Bradmax_cloud
OR

Big cloud of logs for sale from 2020 to 11.2023 (All clouds)
Over 13 TB capacity
!!! More than 24.000.000 logs
!!!

Cloud cost$650

!!! When you buy a full cloud, updates are free for one month !!!

OR
.
tariff"LIFETIME"+ additional uploads not included in the main cloud
.
cost $1500
[Image: EHbxlkp.jpg]
 

vely

Divine
Divine Contributor Royal Elite member Premium

0

0%

Status

Offline

Posts

1,814

Likes

4,845

Rep

878

Bits

8,706

2

Years of Service

Good luck with sales!
[Image: 4IC9feW.gif]
 

BradMax

Premium member
Premium

0

0%

Status

Offline

Posts

11

Likes

0

Rep

0

Bits

0

2

Years of Service

This is a bump
 

BradMax

Premium member
Premium

0

0%

Status

Offline

Posts

11

Likes

0

Rep

0

Bits

0

2

Years of Service

This is a bump
 

48,676

38,236

238,827

Top